| PAPERS AND PRESENTATIONS FOR THE MEETING |
|
|
| AGENDA ITEM 1 | Opening (Jairo Arrow, Deputy Director General for Quality and Intergration, Statistics South Africa) |
|
| AGENDA ITEM 2 | UNCEEA Business (Ivo Havinga, United Nations Statistics Division on behalf of Walter Radermacher, Chair, UNCEEA and President, Federal Statistical Office Germany) |
|
| AGENDA ITEM 3 | Results of London Group Consultation on Governance Structure and Role of the London Group in the SEEA Revision |
| |
| | LG/11/1 | Results of London Group Consultation on Governance Structure (Mark de Haan, Statistics Netherlands) |
| | | Paper |
| |
| | LG/11/2 | Role of the London Group in the SEEA Revision (Mark de Haan, Statistics Netherlands) |
| | Paper | Presentation |
|
| AGENDA ITEM 4 | The Structure of the Revised SEEA |
| |
| | LG/11/3 | A Structure Proposal (Mark de Haan, Statistics Netherlands) |
| | Paper | Presentation |
| |
| | LG/11/4 | Note on Proposed Structure (Karl Schoer, Federal Statistical Office Germany) |
| | Paper | Presentation |
|
| AGENDA ITEM 5 | Issues Related to Chapters 3 and 4 |
| |
| | LG/11/5 | List of Issues and Results from a Small Survey (Martin Lemire on behalf of Joe St.Lawrence, Statistics Canada) |
| | Presentation |
| |
| | LG/11/6 | Report of the Oslo Group (Julie Hass, Statistics Norway) |
| | Paper | Presentation |
| |
| | LG/11/7 | Proposed List of Issues Related to Energy Accounts (Julie Hass, Statistics Norway) |
| | Paper | Presentation |
| |
| | LG/11/8 | Links between Energy Accounts, Balances and Statistics (Thomas Olsen, Statistics Denmark) |
| | Paper | Presentation |
| |
| | LG/11/9 | Links between OECD Manual on MFA and SEEA-2003 (Aldo Femia, Italian National Institute of Statistics on behalf of OECD) |
| | Paper | Presentation |
|
| AGENDA ITEM 6 | Issues Related to Chapters 5 and 6 |
| |
| | LG/11/10 | List of Issues (Nancy Steinbach and Viveka Palm, Statistics Sweden, and Julio Cabeça, Eurostat) |
| | Presentation |
|
| AGENDA ITEM 7 | Issues Related to Chapters 7 and 8 |
| |
| | LG/11/11 | 1993 SNA Rev.1 and Revised BPM5 - Recommendations that have Implications for the SEEA-2003 (for information) (Ivo Havinga, United Nations Statistics Division) |
| | Presentation |
| |
| | LG/11/12 | Classification of Assets (Alessandra Alfieri and Ivo Havinga, United Nations Statistics Division) |
| | Paper | Presentation |
| |
| | LG/11/13 | Recording of Depletion (Peter Comisari, Australian Bureau of Statistics) |
| | Paper | Presentation |
| |
| | LG/11/14 | Valuation Methods of Energy and Mineral Resources (Estrella Domingo and Edward Eugenio Lopez-Dee, National Statistical Coordination Board, Philippines) |
| | Paper | Presentation |
| |
| | LG/11/15 | Progress Report: Handbook on Mineral and Energy Asset Accounting (Ole Gravgård, Statistics Denmark) |
| | Paper | Presentation |
| |
| | LG/11/16 | Net Present Value Calculations (Ole Gravgård, Statistics Denmark) |
| | Presentation |
|
| AGENDA ITEM 7 | Issues Related to Chapters 7 and 8 (Cont'd) |
| |
| | LG/11/17 | Definition of Physical Reserves (James Blignaut and Jackie Crafford, University of Pretoria, South Africa) |
| | Presentation |
| |
| | LG/11/18 | Classification Issues (Bram Edens and Ilaria DiMatteo, United Nations Statistics Division) |
| | Paper | Presentation |
| |
| | LG/11/19 | Forest Accounts (Jukka Muukkonen, Statistics Finland) |
| | Paper | Presentation |
| |
| | LG/11/20 | The Recording of Ecosystem Services in the SEEA (Jean-Louis Weber, European Environment Agency) |
| | Presentation |
|
| AGENDA ITEM 8 | Issues Related to Chapters 9 and 10 |
| |
| | LG/11/21 | Valuation of Degradation - State of the Art Report (Martin O'Connor, Université de Versailles Saint-Quentin-en-Yvelines, France) |
| | Paper | Presentation |
|
| AGENDA ITEM 9 | Issues Related to Indicators |
| |
| | LG/11/22 | A Proposed SEEA Indicator Set (Sjoerd Schenau and Rutger Hoekstra, Statistics Netherlands) |
| | Paper | Presentation |
|
| AGENDA ITEM 10 | Wrap up of the Meeting |
| |
| | LG/11/23 | Report of the Meeting |
| | Paper | |
| |
| | LG/11/24 | SEEA Revision Issues List |
|
| AGENDA ITEM 11 | Future Actions |
| |
| | LG/11/25 | Next London Group Meeting |
|
| |
| |
| SPECIAL SESSION ON WATER ACCOUNTS - ORGANIZED BY UNITED NATIONS STATISTICS DIVISION |
|
|
| LG/11/SSWA/1 | SEEAW (Michael Vardon, United Nations Statistics Division) |
| | Presentation |
|
| LG/11/SSWA/2 | Regional Water Accounts and the Transformation of Spatial Data (Bram Edens, Lisa Lowe and Michael Vardon, UNSD) |
| | Paper | Presentation |
|
| LG/11/SSWA/3 | Water Quality Accounting: WAQ Case Study in Moldova (Jana Tafi, Water Data Centre, Republic of Moldova) |
| | Presentation |
|
| LG/11/SSWA/4 | Water Resource Accounts for South Africa (Jackie Crafford and Aneme Malan, Statistics South Africa) |
| | Presentation |
|
| LG/11/SSWA/5 | A Monetary Water Account for Australia (Peter Comisari, Australian Bureau of Statistics) |
| | Presentation |
|