| PAPERS AND PRESENTATIONS FOR THE MEETING |
|
|
| AGENDA ITEM 1 | Opening and country updates |
|
| | LG/10/1 | Opening statement (Paul Cheung, Director, United Nations Statistics Division) |
| | | Paper |
| |
| | LG/10/2 | Countries/Organizations' update (London Group participants) |
| | | Paper by Canada |
| | | Paper by Denmark |
| | | Paper by Germany |
| | | Paper by the Netherlands |
| | | Paper by Norway |
| | | Paper by South Africa |
| | | Paper by Sweden |
| | | Paper by the United Kingdom |
| | | Presentation by Eurostat |
| |
| | LG/10/3 | The newly formed United Nations Committee of Experts on Environmental-Economic Accounting (UNCEEA) (Walter Radermacher, Chair, UNCEEA and Vice-President Federal Statistical Office Germany) |
|
| AGENDA ITEM 2 | Governance structure of the London Group |
| |
| | LG/10/4 | Changes in objectives and goverance structure of the London Group |
| | Paper | Presentation |
|
| AGENDA ITEM 3 | SEEA 2010 Revision process |
| |
| | LG/10/5 | SEEA as an international statistical standard on environmental-economic accounting? A consolidated list of issues, prioritization and path forward |
| | Paper | Presentation |
|
| AGENDA ITEM 4 | Physical flow accounts and hybrid accounts |
| |
| | LG/10/6 | Summary of the issues in the research agenda (Ole Gravgård, Statistics Denmark and Sjoerd Schenau, Statistics Netherlands) |
| | | Presentation |
| |
| | LG/10/7 | Material flow accounting - importance and analysis of indirect flows (Aldo Femia and Donatella Vignani, Italian National Institute of Statistics) |
| | Paper | Presentation |
| |
| | LG/10/8 | Calculation of direct and indirect material input by type of raw material and economic activities (Karl Schoer, Federal Statistical Office Germany) |
| | Paper | Presentation |
|
| AGENDA ITEM 4 | Physical flow accounts and hybrid accounts (Cont'd) |
| |
| | LG/10/9 | Summary of the issues related to energy flow accounts and collaboration between the Oslo Group on Energy Statistics and the London Group (Kristine Kolshus, Statistics Norway) |
| | Presentation |
| |
| | LG/10/10 | Energy accounts in the Netherlands (Sjoerd Schenau, Statistics Netherlands) |
| | Paper | Presentation |
| |
| | LG/10/11 | Water emission accounts (Danielle Thomson and Michael Vardon, Australian Bureau of Statistics) |
| | Presentation |
| |
| | LG/10/12 | Waste in the NAMEA framework (Roel Delahaye, Statistics Netherlands)) |
| | Paper | Presentation |
| |
| | LG/10/13 | Transport and environment (Walther Adler and Karl Schoer, Federal Statistical Office Germany) |
| | Paper | Presentation |
| |
| | LG/10/14 | How to measure the impact of our consumption on the rest of the world (Rocky Harris, Department for Environment, Food and Rural Affairs, United Kingdom) |
| | Presentation |
|
| AGENDA ITEM 5 | Accounting for other environmental related transactions |
| |
| | LG/10/15 | Summary of the issues in the research agenda (Viveka Palm, Statistics Sweden and Rainer Muthmann, Eurostat) |
| | Paper | Presentation by Eurostat |
| | Presentation by Statistics Sweden |
|
| AGENDA ITEM 6 | Asset accounts and the valuation of natural resource stocks |
| |
| | LG/10/16 | Classification of natural assets: implication of the update of the 1993 SNA and possible issues to address (Alessandra Alfieri and Ivo Havinga, United Nations Statistics Division) |
| | Presentation |
|
| AGENDA ITEM 7 | Asset accounts and the valuation of natural resource stocks - Mineral accounts |
| |
| | LG/10/17 | Mineral and Energy Asset Accounts - Background and outline for future work and terms of reference for the work (Alessandra Alfieri, United Nations Statistics Division and Ole Gravgård, Statistics Denmark) |
| | Presentation |
| |
| | LG/10/18 | Allocating mineral valuations using unit record data (Jeremy Webb, United Nations Statistics Division on behalf of Paul Pascoe, Statistics New Zealand) |
| | Paper | Presentation |
| |
| | LG/10/19 | Classification of subsoil assets (Julie Hass and Kristine Kolshus, Statistics Norway) |
| | Paper | Presentation |
| |
| | LG/10/20 | Handbook on mineral and energy asset accounting - Presentation of outline, discussion of content and how to proceed (Alessandra Alfieri, United Nations Statistics Division and Ole Gravgård, Statistics Denmark) |
| | Paper | Presentation |
|
| AGENDA ITEM 8 | Asset accounts and the valuation of natural resource stocks - Timber accounts |
| |
| | LG/10/21 | Outstanding issues and problems for forestry accounting in a SEEA context (Jukka Muukkonen, Statistics Finland) |
| | Paper | |
|
| AGENDA ITEM 9 | Valuation of natural resource stocks |
| |
| | LG/10/22 | Alternative Measures of the Value of Resource Rent and Natural Capital in Constant Prices (Glenn-Marie Lange, Columbia University, USA) |
| | Paper | |
| |
| | LG/10/23 | Experimental Monetary Water Accounts for Australia (Rebecca Thomson and Michael Vardon, Australian Bureau of Statistics) |
| | Presentation |
|
| AGENDA ITEM 10 | Valuation techniques for measuring degradation and making adjustments to the flow accounts |
| |
| | LG/10/24 | Summary of the issues in the research agenda (Kirk Hamilton, World Bank) |
| |
| | LG/10/25 | Framework and Progress of Integrated Economic and Environmental Accounting in China (Yu Fang, Jiang Hongqiang, Cao Dong, Wang Jinnan and Ge Caizhong, Chinese Academy for Environmental Planning) |
| | Paper | |
|
| AGENDA ITEM 11 | Applications and policy uses of the SEEA |
| |
| | LG/10/26 | How to "educate" the users to the potential of using environmental accounts for development policies: the case of Italy (Cesare Constantino, Italian National Institute of Statistics) |
| | Presentation |
|
| AGENDA ITEM 12 | Ecosystem accounting: proposal for the creation of a new sub-group of the London Group |
| |
| | LG/10/27 | Land Owner Surveys and Land Accounting in Australia (John Purcell and Michael Vardon, Australian Bureau of Statistics) |
| | Presentation |
| |
| | LG/10/28 | Proposal for the creation of a sub-group on ecosystem accounting (Jean-Louis Weber, European Environment Agency) |
| | Presentation |
|
| AGENDA ITEM 13 | Summary of meeting and discussion of future work |
| | LG/10/29 | Summary of the sessions, discussion and conclusions for further work |
| | Paper | |
| |
| | LG/10/30 | Other issues and discussion points (other issues for the London Group, next meeting, etc.) |
|