| |
ISIC Rev.3.1 - NAICS 2002 (US) |
|
| 2925 | 333111 | * | crop dryers, cream separators, etc., of the type used on farms (not the type used in food processing factories) |
| 2925 | 333294 | * | food and beverage processing machinery (including factory type bakery ovens and similar equipment) |
| 2925 | 333298 | * | tobacco processing machinery, including cigarette making machines |
| 2925 | 333319 | * | commercial and service industry food processing equipment (restaurant, hotel, or catering type) |
| 2925 | 811310 | * | repair and maintenance of food, beverage, and tobacco processing machinery |
| |
ISIC Rev.3.1 - NACE Rev.1.1 |
|
| 2925 | 29.53 | | |
| |
ISIC Rev.3.1 - CPC Ver.1.1 |
|
| 2925 | 44511 | | |
| 2925 | 44512 | | |
| 2925 | 44513 | | |
| 2925 | 44514 | | |
| 2925 | 44515 | | |
| 2925 | 44516 | | |
| 2925 | 44517 | | |
| 2925 | 44521 | | |
| 2925 | 44522 | | |
| 2925 | 44523 | | |
| 2925 | 87159 | * | |
| 2925 | 87320 | * | |
| 2925 | 88239 | * | |
| |
ISIC Rev.3.1 - ISIC Rev.2 |
|
| 2925 | 3824 | * | Manufacture of special industrial machinery for food, beverage and tobacco processing |
| |
ISIC Rev.3.1 - ISIC Rev.3 |
|
| 2925 | 2925 | | |
| |
ISIC Rev.3.1 - ISIC Rev.4 |
|
| 2925 | 2825 | | |
| 2925 | 3312 | * | Repair of machinery for food, beverage and tobacco processing |
| 2925 | 3320 | * | Installation of machinery for food beverage and tobacco processing |