|
|
 |
Alphabetical index for CPC Ver.2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Entries starting with 'K'
| 01142 | Kafir, unmilled | |
| 34639 | Kainite | |
| 34659 | Kainite, in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | |
| 01919 | Kale, forage, fresh or dried (whole, cut, chopped, pressed or pelletized), whether or not salted or treated in a silo | |
| 01212 | Kale, fresh or chilled | |
| 48315 | Kaleidoscopes (excl. toy) | |
| 35250 | Kalleone, not put up as medicaments | |
| 35250 | Kallikrein, not put up as medicaments | |
| 01142 | Kaoliang, unmilled | |
| 15400 | Kaolin, whether or not calcined (excl. kaolin-bearing sands) | |
| 43142 | Kaplan turbines | |
| 26190 | Kapok textile fibres or waste, processed but not spun | |
| 03250 | Kapok, not prepared for textile use | |
| 01929 | Kapok, raw | |
| 16190 | Karabé (amber), unworked | |
| 38999 | Karabé, worked | |
| 88744 | Karaoke machines manufacturing services | |
| 26190 | Karates textile fibres or waste, processed but not spun | |
| 01929 | Karates, raw | |
| 03219 | Kauri gum | |
| 49490 | Kayaks | |
| 38330 | Kazoos | |
| 42999 | Keels, yacht, of lead | |
| 44461 | Kellies for well-drilling machines | |
| 01922 | Kenaf textile fibres, raw or retted | |
| 26170 | Kenaf textile fibres, tow or waste of, processed but not spun | |
| 86129 | Kennel services | |
| 31913 | Kennels, wooden | |
| 47140 | Kenotrons | |
| 22230 | Kephir | |
| 35420 | Keratins | |
| 48150 | Keratomes | |
| 48150 | Keratometers | |
| 48150 | Keratoscopes | |
| 37560 | Kerbs, road or paving, of concrete | |
| 37690 | Kerbstones, granite | |
| 37690 | Kerbstones, marble | |
| 37690 | Kerbstones, of natural stone (excl. slate) | |
| 37690 | Kerbstones, quartzite | |
| 28238 | Kerchiefs, with no side exceeding 60 cm in length, knitted or crocheted | |
This list is 8 pages long: [ 1 2 3 4 5 6 7 8]
|
 |