|
|
 |
Alphabetical index for CPC Ver.2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Entries starting with 'J'
| 37191 | Jugs, of glass, for the commercial conveyance or packing of goods | |
| 42912 | Jugs, of iron or steel, for domestic use (excl. vacuum jugs) | |
| 38240 | Jugs, of precious metal | |
| 42999 | Jugs, pewter | |
| 37193 | Jugs, table or kitchenware, of glass | |
| 42999 | Jugs, tin | |
| 42999 | Jugs, toilet, of zinc | |
| 38999 | Jugs, vacuum, complete with cases | |
| 24230 | Juice, apple, fermented | |
| 21435 | Juice, apple, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21439 | Juice, apple-pear mixture, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21439 | Juice, blackcurrant, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21329 | Juice, carrot, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21329 | Juice, celery, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21439 | Juice, citrus-pineapple mixture, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21439 | Juice, cranberry-apple mixture, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 24139 | Juice, fruit (excl. fermented grape juice and grape must), with added alcohol | |
| 24230 | Juice, fruit (excl. of fresh grapes), fermented | |
| 21439 | Juice, fruit mixture, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21439 | Juice, fruit mixture, reconstituted, not fermented and not containing spirits | |
| 21439 | Juice, fruit, n.e.s. (excl. mixtures), not fermented and not containing spirits, whether or not concentrated, reconstituted, frozen or sweetened | |
| 21434 | Juice, grape, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 24139 | Juice, grape, unfermented, with added alcohol | |
| 21432 | Juice, grapefruit, not fermented and not containing spirits, whether or not concentrated, reconstituted, frozen or sweetened | |
| 21439 | Juice, lemon, not fermented and not containing spirits, whether or not concentrated, reconstituted, frozen or sweetened | |
| 21439 | Juice, lime, not fermented and not containing spirits, whether or not concentrated, reconstituted, frozen or sweetened | |
| 21431 | Juice, orange, not fermented and not containing spirits, whether or not concentrated or reconstituted, frozen, or sweetened | |
| 23999 | Juice, papaw (excl. papain) | |
| 24230 | Juice, pear, fermented | |
| 21439 | Juice, pear, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21433 | Juice, pineapple, not fermented and not containing spirits, whether or not concentrated, reconstituted, frozen or sweetened | |
| 21439 | Juice, prune, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21399 | Juice, tomato, of which the dry weight content is 7% or more | |
| 21321 | Juice, tomato, of which the weight content is less than 7%, not fermented and not containing spirits, whether or not sweetened | |
| 21329 | Juice, vegetable mixture, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 24230 | Juice, vegetable, fermented | |
| 24139 | Juice, vegetable, with added alcohol | |
| 21175 | Juices, of meat | |
| 01359 | Jujubes, fresh or chilled | |
| 88744 | Jukeboxes manufacturing services | |
This list is 8 pages long: [ 1 2 3 4 5 6 7 8]
|
 |