|
|
 |
Alphabetical index for CPC Ver.1.1Notes A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Entries starting with 'U'
| 42944 | U-bolts, copper | |
| 42944 | U-bolts, of iron or steel | |
| 21119 | Udders, of bovine animals, fresh or chilled | |
| 21119 | Udders, of bovine animals, frozen | |
| 21119 | Udders, of sheep, goats, horses, asses, mules or hinnies, fresh or chilled | |
| 21119 | Udders, of sheep, goats, horses, asses, mules or hinnies, frozen | |
| 21119 | Udders, of swine, fresh or chilled | |
| 21119 | Udders, of swine, frozen | |
| 38320 | Ukuleles | |
| 34340 | Ultramarine blue | |
| 34340 | Ultramarine pigments (mixed) | |
| 34340 | Ultramarine, green | |
| 34340 | Ultramarine, pink | |
| 34340 | Ultramarine, violet | |
| 34340 | Ultramarines (excl. yellow ultramarine) | |
| 48120 | Ultrasonic diathermy apparatus | |
| 48120 | Ultrasonic scanning apparatus for medical use | |
| 48211 | Ultrasonic sounding or detecting equipment (excl. for medical use) | |
| 83569 | Ultrasonic testing of machine parts | |
| 83569 | Ultrasonic testing of structures | |
| 48120 | Ultraviolet ray medical apparatus | |
| 97290 | Ultraviolet rays, non-therapeutic treatment with | |
| 35230 | Umbelliferone | |
| 16190 | Umbers (earth colours), whether or not calcined or mixed together or with other earth colours | |
| 38921 | Umbrella tents | |
| 38921 | Umbrellas (excl. carnival and toy umbrellas) | |
| 38921 | Umbrellas with a telescopic shaft | |
| 38921 | Umbrellas, beach | |
| 38921 | Umbrellas, café | |
| 38991 | Umbrellas, carnival | |
| 38921 | Umbrellas, ceremonial | |
| 38921 | Umbrellas, folding | |
| 38921 | Umbrellas, garden | |
| 38921 | Umbrellas, market | |
| 38921 | Umbrellas, seat-stick | |
| 38921 | Umbrellas, walking-stick | |
| 96620 | Umpires, services of | |
| 44917 | Unbolting machines (excl. hand tools) | |
| 67530 | Uncovered car parks, services of | |
| 67530 | Uncovered parking, services of | |
This list is 10 pages long: [ 1 2 3 4 5 6 7 8 9 10]
|
 |