|
|
 |
Alphabetical index for CPC Ver.1.1Notes A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Entries starting with 'J'
| 42999 | Jugs, pewter | |
| 37193 | Jugs, table or kitchenware, of glass | |
| 42999 | Jugs, tin | |
| 42999 | Jugs, toilet, of zinc | |
| 38999 | Jugs, vacuum, complete with cases | |
| 24220 | Juice, apple, fermented | |
| 21400 | Juice, apple, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21400 | Juice, apple-pear mixture, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21400 | Juice, blackcurrant, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21400 | Juice, carrot, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21400 | Juice, celery, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21400 | Juice, citrus-pineapple mixture, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21400 | Juice, cranberry-apple mixture, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 24130 | Juice, fruit (excl. fermented grape juice and grape must), with added alcohol | |
| 24220 | Juice, fruit (excl. of fresh grapes), fermented | |
| 21400 | Juice, fruit mixture, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21400 | Juice, fruit mixture, reconstituted, not fermented and not containing spirits | |
| 21400 | Juice, fruit, n.e.s. (excl. mixtures), not fermented and not containing spirits, whether or not concentrated, reconstituted, frozen or sweetened | |
| 21400 | Juice, grape, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 24130 | Juice, grape, unfermented, with added alcohol | |
| 21400 | Juice, grapefruit, not fermented and not containing spirits, whether or not concentrated, reconstituted, frozen or sweetened | |
| 21400 | Juice, lemon, not fermented and not containing spirits, whether or not concentrated, reconstituted, frozen or sweetened | |
| 21400 | Juice, lime, not fermented and not containing spirits, whether or not concentrated, reconstituted, frozen or sweetened | |
| 21400 | Juice, orange, not fermented and not containing spirits, whether or not concentrated or reconstituted, frozen, or sweetened | |
| 23999 | Juice, papaw (excl. papain) | |
| 24220 | Juice, pear, fermented | |
| 21400 | Juice, pear, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21400 | Juice, pineapple, not fermented and not containing spirits, whether or not concentrated, reconstituted, frozen or sweetened | |
| 21400 | Juice, prune, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 21390 | Juice, tomato, of which the dry weight content is 7% or more | |
| 21400 | Juice, tomato, of which the weight content is less than 7%, not fermented and not containing spirits, whether or not sweetened | |
| 21400 | Juice, vegetable (excl. tomato or mixtures of tomato), not fermented and not containing spirits, whether or not sweetened | |
| 21400 | Juice, vegetable mixture, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 24220 | Juice, vegetable, fermented | |
| 24130 | Juice, vegetable, with added alcohol | |
| 21132 | Juices, of meat | |
| 01349 | Jujubes, fresh or chilled | |
| 47321 | Jukeboxes, coin- or disc-operated, not incorporating a sound-recording device | |
| 28236 | Jumpers (pinafore dresses), women's or girls', not knitted or crocheted | |
| 28226 | Jumpers (pullovers), knitted or crocheted (excl. babies') | |
This list is 8 pages long: [ 1 2 3 4 5 6 7 8]
|
 |