|
|
 |
Alphabetical index for SITC Rev.3 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Entries starting with 'J'
| 666.13 | Jugs, kitchen, of ceramics other than porcelain or china | |
| 666.11 | Jugs, kitchen, of porcelain or china | |
| 697.42 | Jugs, of copper, for domestic use (excl. vacuum jugs) | |
| 665.11 | Jugs, of glass, for the commercial conveyance or packing of goods | |
| 697.41 | Jugs, of iron or steel, for domestic use (excl. vacuum jugs) | |
| 897.32 | Jugs, of precious metal | |
| 699.78 | Jugs, pewter | |
| 665.23 | Jugs, table or kitchenware, of glass | |
| 699.78 | Jugs, tin | |
| 699.77 | Jugs, toilet, of zinc | |
| 899.97 | Jugs, vacuum, complete with cases | |
| 112.2 | Juice, apple, fermented | |
| 059.94 | Juice, apple, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 059.96 | Juice, apple-pear mixture, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 059.95 | Juice, blackcurrant, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 059.95 | Juice, carrot, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 059.95 | Juice, celery, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 059.96 | Juice, citrus-pineapple mixture, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 059.96 | Juice, cranberry-apple mixture, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 112.49 | Juice, fruit (excl. fermented grape juice and grape must), with added alcohol | |
| 112.2 | Juice, fruit (excl. of fresh grapes), fermented | |
| 059.96 | Juice, fruit mixture, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 059.96 | Juice, fruit mixture, reconstituted, not fermented and not containing spirits | |
| 059.95 | Juice, fruit, n.e.s. (excl. mixtures), not fermented and not containing spirits, whether or not concentrated, reconstituted, frozen or sweetened | |
| 059.93 | Juice, grape, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 112.49 | Juice, grape, unfermented, with added alcohol | |
| 059.2 | Juice, grapefruit, not fermented and not containing spirits, whether or not concentrated, reconstituted, frozen or sweetened | |
| 059.3 | Juice, lemon, not fermented and not containing spirits, whether or not concentrated, reconstituted, frozen or sweetened | |
| 059.3 | Juice, lime, not fermented and not containing spirits, whether or not concentrated, reconstituted, frozen or sweetened | |
| 059.1 | Juice, orange, not fermented and not containing spirits, whether or not concentrated or reconstituted, frozen, or sweetened | |
| 292.94 | Juice, papaw (excl. papain) | |
| 112.2 | Juice, pear, fermented | |
| 059.95 | Juice, pear, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 059.91 | Juice, pineapple, not fermented and not containing spirits, whether or not concentrated, reconstituted, frozen or sweetened | |
| 059.95 | Juice, prune, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 056.73 | Juice, tomato, of which the dry weight content is 7% or more | |
| 059.92 | Juice, tomato, of which the weight content is less than 7%, not fermented and not containing spirits, whether or not sweetened | |
| 059.95 | Juice, vegetable (excl. tomato or mixtures of tomato), not fermented and not containing spirits, whether or not sweetened | |
| 059.96 | Juice, vegetable mixture, not fermented and not containing spirits, whether or not concentrated, frozen or sweetened | |
| 112.2 | Juice, vegetable, fermented | |
This list is 7 pages long: [ 1 2 3 4 5 6 7]
|
 |