|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
|
National ClassificationsCountry / Area: New Caledonia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 (a) | Name of the current national classification (full name in official national languages and in English with acronyms in brackets, should be given) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 (b) | In which language(s) is the classification available? | The first level of ISIC is linked to the first level of the NAF, on the two first digits. However, the classification on sub-levels can be really different and could let bad interpretation to be done. This is due to the level of details which had been adopted by the nomenclatures. Examples:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 (c) | Can the classification (or information about it) be accessed on the Internet? If yes, please provide the URL. | Yes, it is identical except the restrictions explained above. Yes, they have been added. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 (a) | Please describe the structure of the classification: How many levels does the classification have? (Please provide labels, such as “Division”, “Class”) How many categories exist at each level? | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 (b) | Please provide examples of the coding system used at each level. | NAF (CITI) : As detailed above , NAF is derived from NACE, which is derived from ISIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship to international standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (a) | Is this classification based on (or linked to) an international standard classification? If yes, please describe. | INSEE - FRANCE ( Institut National de Statistiques et d’Etudes Economiques ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (b) | Is the classification structure identical to the international standard or, if not, how does it differ? (e.g. have additional levels been added to the international standard or have changes been made within the level of the international structure, such as aggregations or additional breakdowns) | Emile.Bruneau@insee.fr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (c) | Please describe deviations from the international standard (in terms of structure, methodology or application rules). Please use examples, if a general statement is not possible. | ITSEE Immeuble Gallieni I - 5, Rue du Général Gallieni - 2ème étage BP 823 - 98845 NOUMEA - NOUVELLE CALEDONIE Phone : (687) 28.31.56 Fax : (687) 28.81.48 E-mail : itsee@itsee.nc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (d) | At what level of the international standard can data be reported for international comparison? (Please provide examples of programmes / indicators if reporting takes place at different levels of the classification.) | 1 January 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (e) | If no links to international classifications exist or no international standard is used, please state if there are plans to use international norms in the future. | Permanent revision or update with synthesis every five years. Next one planified : 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification uses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 (a) | Please state for which statistical purposes (surveys etc.) this classification is used and if there are users outside of the Statistical Office. Please indicate at which level the classification is used for data collection and for data publishing. | Companies and organism registration. Statistics on local economic activity. Partners (industrial and trade chamber). Governmental offices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 (b) | Please give the names of institutions that use the classification for non-statistical purposes (as opposed to statistical purposes in question 4(a)). Also indicate the kind of use (e.g. tax offices, social security, customs, enterprise register, employment services, work permits etc.) | RIDET (Répertoire d’IDentification des Entreprises et éTablissement). The most detailed level (third one) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 (c) | Please indicate if alternative classifications are used by other institutions of the economy. Are these classifications available and useful for the Statistical Office? | Tableau de l'Economie Calédonienne (TEC) Users requests Level: third level (most of time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation / revision status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (a) | Please state the date of the official adoption of the classification. If not yet adopted, please indicate the current state (e.g. in development, sent for approval, in printing, ready to be distributed etc.) | French | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (b) | Please state the date of use of the classification for individual statistical programmes. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (c) | Are there existing plans for revision or update of the current classification? | May be available by INSEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (d) | Name of former (previous) national classification (full name in both national tongue and in English with acronyms in brackets, should be given) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (e) | Please describe the link of the former classification to international classifications | Some about very specific local activities. F.E.: Frontier between suppliers and retailers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (f) | Please describe the structure of the former classification and indicate the number of items at each level of the classification. (similar to question 2(a)) | May be in the future for regional exchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (g) | Do conversion tables exist between the former and current classification? | DTSF (Direction Territorial des Services Fiscaux) - (Tax Office) CAFAT (Assurances Sociales) - (Social insurance and health organization) IEOM (Institut d’Emission d’Outre-Mer) - (Financial and money Institute) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (h) | When was the former classification implemented? | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (i) | Are statistical data still collected or published according to the former classification? Please indicate if this statistical data is collected or published by the Statistical Office or elsewhere. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supporting documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (a) | Have national explanatory notes and/or guidelines been elaborated? | NAP 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (b) | Do correspondence tables exist between the national and the international classifications (if applicable)? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (c) | Are correspondence tables between alternative and current classification available (if applicable)? | Level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (d) | Does a national coding index exist? | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (e) | Is the classification available in electronic form? If yes, in which formats is it available?(e.g. PDF, TXT, Excel, XML) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (f) | Are the correspondence tables or indexes available in electronic form? | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 (a) | Name of institution / office responsible for the development and maintenance of the classification | None. Statistical Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: UN/ESCAP questionnaire, 01/12/2000