|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
|
National ClassificationsCountry / Area: Viet Nam |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 (c) | Can the classification (or information about it) be accessed on the Internet? If yes, please provide the URL. | VSIC consists of 4 levels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 (a) | Please describe the structure of the classification: How many levels does the classification have? (Please provide labels, such as “Division”, “Class”) How many categories exist at each level? | 299 items of level 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 (b) | Please provide examples of the coding system used at each level. | Conversion tables exist between the national and international classification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship to international standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (a) | Is this classification based on (or linked to) an international standard classification? If yes, please describe. | Department of Standard and Methodology General Statistical Office of Vietnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (b) | Is the classification structure identical to the international standard or, if not, how does it differ? (e.g. have additional levels been added to the international standard or have changes been made within the level of the international structure, such as aggregations or additional breakdowns) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (c) | Please describe deviations from the international standard (in terms of structure, methodology or application rules). Please use examples, if a general statement is not possible. | 02 Hoang Van Thu str, Ba Dinh Dist, Hanoi City, Vietnam Phone: (84-4) 7331547; 7336104;8463501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (d) | At what level of the international standard can data be reported for international comparison? (Please provide examples of programmes / indicators if reporting takes place at different levels of the classification.) | 1 January 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (e) | If no links to international classifications exist or no international standard is used, please state if there are plans to use international norms in the future. | Plans will be made to revise the VSIC due to both, new revision of ISIC and national needs in 2002. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification uses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 (a) | Please state for which statistical purposes (surveys etc.) this classification is used and if there are users outside of the Statistical Office. Please indicate at which level the classification is used for data collection and for data publishing. | In all statistics (reporting systems, sampling surveys, censuses) the VSIC is used not only inside but also outside of the Statistical Office. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 (b) | Please give the names of institutions that use the classification for non-statistical purposes (as opposed to statistical purposes in question 4(a)). Also indicate the kind of use (e.g. tax offices, social security, customs, enterprise register, employment services, work permits etc.) | For all surveys and all indicators, the VSIC is used and aggregated at the level 2 (for the Agriculture and forestry; Fisheries, this classification is used at the level 3 only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 (c) | Please indicate if alternative classifications are used by other institutions of the economy. Are these classifications available and useful for the Statistical Office? | For all surveys and all indicators, the VSIC is used and aggregated at the level 2 (for the Agriculture and forestry; Fisheries, this classification is used at the level 3 only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation / revision status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (a) | Please state the date of the official adoption of the classification. If not yet adopted, please indicate the current state (e.g. in development, sent for approval, in printing, ready to be distributed etc.) | Vietnamese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (b) | Please state the date of use of the classification for individual statistical programmes. | The classification is available in electronic form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (c) | Are there existing plans for revision or update of the current classification? | The conversion key does not exist in electronic form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (d) | Name of former (previous) national classification (full name in both national tongue and in English with acronyms in brackets, should be given) | National explanatory notes and recommendation have been elaborated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (e) | Please describe the link of the former classification to international classifications | Some problems occurred during the period of use of the current classification: At present multi-activity enterprises are operating, therefore some cases are not clarified to determine the main kind of activtiy of one enterprise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (f) | Please describe the structure of the former classification and indicate the number of items at each level of the classification. (similar to question 2(a)) | Some kinds of assistance needed from international organizations could be useful: - A project to make the conversion tables between former classification and current classification - Provide the essential documents. - Conduct the training courses on the new revision of ISIC. - Organize the study tour to the country having experience on industrial classification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (g) | Do conversion tables exist between the former and current classification? | In Vietnam, the VSIC is not only used for statistical purposes but also for non-statistical purposes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (h) | When was the former classification implemented? | Planning and investment office, tax offices, social security, customs enterprises… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (i) | Are statistical data still collected or published according to the former classification? Please indicate if this statistical data is collected or published by the Statistical Office or elsewhere. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supporting documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (a) | Have national explanatory notes and/or guidelines been elaborated? | Vietnam Industrial classification list (VICL). Bảng phân ngành kinh tế quốc dân | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (b) | Do correspondence tables exist between the national and the international classifications (if applicable)? | The former classification link to the classification of former economic cooperation council. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (c) | Are correspondence tables between alternative and current classification available (if applicable)? | The VICL consists of 3 levels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (d) | Does a national coding index exist? | Number of items at most detailed level: 133 items of level 3.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (e) | Is the classification available in electronic form? If yes, in which formats is it available?(e.g. PDF, TXT, Excel, XML) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (f) | Are the correspondence tables or indexes available in electronic form? | 25 October 1982. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 (a) | Name of institution / office responsible for the development and maintenance of the classification | At present statistical data are not collected or published according to the former classification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 (b) | Contact address, phone number, e-mail or website for public information and inquiry | Vietnam Standard Industrial classification (VSIC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: UN/ESCAP questionnaire, 01/12/2000