|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
|
National ClassificationsCountry / Area: Seychelles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||
| 1 (a) | Name of the current national classification (full name in official national languages and in English with acronyms in brackets, should be given) | Plans to adopt COICOP | ||||||||||||||
| 1 (b) | In which language(s) is the classification available? | Some divisions are aggregated, e.g.: In COICOP, Transport and communications for 2 separate divisions. In HESCOC, these are grouped together. The same applies to Recreation and Culture/Education | ||||||||||||||
| 1 (c) | Can the classification (or information about it) be accessed on the Internet? If yes, please provide the URL. |
| ||||||||||||||
| Classification structure | ||||||||||||||||
| 2 (a) | Please describe the structure of the classification: How many levels does the classification have? (Please provide labels, such as “Division”, “Class”) How many categories exist at each level? | Approximately 305 | ||||||||||||||
| 2 (b) | Please provide examples of the coding system used at each level. | No | ||||||||||||||
| Relationship to international standards | ||||||||||||||||
| 3 (a) | Is this classification based on (or linked to) an international standard classification? If yes, please describe. | MISD | ||||||||||||||
| 3 (e) | If no links to international classifications exist or no international standard is used, please state if there are plans to use international norms in the future. | New HES recently conducted. COICOP will be adopted to classify expenditure on commodities in 2001. | ||||||||||||||
| Classification uses | ||||||||||||||||
| 4 (a) | Please state for which statistical purposes (surveys etc.) this classification is used and if there are users outside of the Statistical Office. Please indicate at which level the classification is used for data collection and for data publishing. | Household expenditure surveys (HES). Retail Price Index computation (RPI) | ||||||||||||||
| 4 (b) | Please give the names of institutions that use the classification for non-statistical purposes (as opposed to statistical purposes in question 4(a)). Also indicate the kind of use (e.g. tax offices, social security, customs, enterprise register, employment services, work permits etc.) | HES | ||||||||||||||
| 4 (c) | Please indicate if alternative classifications are used by other institutions of the economy. Are these classifications available and useful for the Statistical Office? | HES RPI | ||||||||||||||
| Implementation / revision status | ||||||||||||||||
| 5 (a) | Please state the date of the official adoption of the classification. If not yet adopted, please indicate the current state (e.g. in development, sent for approval, in printing, ready to be distributed etc.) | English | ||||||||||||||
| 5 (c) | Are there existing plans for revision or update of the current classification? | Yes | ||||||||||||||
| 5 (e) | Please describe the link of the former classification to international classifications | |||||||||||||||
Source: UN questionnaire, 01/12/2000