|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
|
National ClassificationsCountry / Area: Bolivia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| 1 (b) | In which language(s) is the classification available? | La CAEB-98 se estructuró definiendo desgloses a cinco dígitos en algunas clases pertenecientes a la CIIU Rev. 3 Ejemplo:
| ||||||||||||||||||||||||
| 1 (c) | Can the classification (or information about it) be accessed on the Internet? If yes, please provide the URL. |
| ||||||||||||||||||||||||
| Classification structure | ||||||||||||||||||||||||||
| 2 (a) | Please describe the structure of the classification: How many levels does the classification have? (Please provide labels, such as “Division”, “Class”) How many categories exist at each level? |
| ||||||||||||||||||||||||
| 2 (b) | Please provide examples of the coding system used at each level. | Existe la Correspondencia con al CIIU Rev.3 y es aplicable | ||||||||||||||||||||||||
| Relationship to international standards | ||||||||||||||||||||||||||
| 3 (a) | Is this classification based on (or linked to) an international standard classification? If yes, please describe. | Instituto Nacional de Estadística | ||||||||||||||||||||||||
| 3 (b) | Is the classification structure identical to the international standard or, if not, how does it differ? (e.g. have additional levels been added to the international standard or have changes been made within the level of the international structure, such as aggregations or additional breakdowns) | Responsable: Jaime Pérez Coronel Telefono : (591-02) 2222333 Fax: (591-02)2222693 e-mail : jperez@ine.gov.bo | ||||||||||||||||||||||||
| 3 (c) | Please describe deviations from the international standard (in terms of structure, methodology or application rules). Please use examples, if a general statement is not possible. | Web site: http://www.ine.gov.bo/cgi-bin/iwdnomenclatura.exe
| ||||||||||||||||||||||||
| 3 (d) | At what level of the international standard can data be reported for international comparison? (Please provide examples of programmes / indicators if reporting takes place at different levels of the classification.) | Año 1999 | ||||||||||||||||||||||||
| 3 (e) | If no links to international classifications exist or no international standard is used, please state if there are plans to use international norms in the future. | No existen planes de revisión | ||||||||||||||||||||||||
| Classification uses | ||||||||||||||||||||||||||
| 4 (a) | Please state for which statistical purposes (surveys etc.) this classification is used and if there are users outside of the Statistical Office. Please indicate at which level the classification is used for data collection and for data publishing. | No se ha implementado en la totalidad de las encuestas y estadísticas Estadísticas económicas y sociales - Censos y encuestas - Censo de Población y Vivienda 2001 - Encuesta Anual a la Industria Manufacturera gestiones 1995-1999 - Encuesta de Hogares (MECOVI) 1999-2002 - Encuesta de Inversión Extranjera Directa - Encuesta de Empleo y Salarios Otros usuarios - Instituciones públicas y privadas | ||||||||||||||||||||||||
| 4 (b) | Please give the names of institutions that use the classification for non-statistical purposes (as opposed to statistical purposes in question 4(a)). Also indicate the kind of use (e.g. tax offices, social security, customs, enterprise register, employment services, work permits etc.) | Estadística de exportación - tercer nivel de la CAEB Estadísticas de Inversión extranjera directa - quinto nivel de la CAEB Estadísticas anuales de la industria manufacturera - quinto nivel de la CAEB Índice de precios al consumidor - cuarto nivel de la CAEB Estadística de industria extractiva minería e hidrocarburos - primer nivel de la CAEB Estadísticas de opinión manufactura, minería y comercio - segundo nivel de la CAEB Estadísticas sociales - primer nivel de la CAEB | ||||||||||||||||||||||||
| 4 (c) | Please indicate if alternative classifications are used by other institutions of the economy. Are these classifications available and useful for the Statistical Office? | Estadística de exportación - tercer nivel de la CAEB Estadísticas de Inversión extranjera directa - quinto nivel de la CAEB Estadísticas anuales de la industria manufacturera - quinto nivel de la CAEB Índice de precios al consumidor - cuarto nivel de la CAEB Estadística de industria extractiva minería e hidrocarburos - primer nivel de la CAEB Estadísticas de opinión manufactura, minería y comercio - segundo nivel de la CAEB Estadísticas sociales - primer nivel de la CAEB | ||||||||||||||||||||||||
| Implementation / revision status | ||||||||||||||||||||||||||
| 5 (a) | Please state the date of the official adoption of the classification. If not yet adopted, please indicate the current state (e.g. in development, sent for approval, in printing, ready to be distributed etc.) | En español | ||||||||||||||||||||||||
| 5 (b) | Please state the date of use of the classification for individual statistical programmes. | SI | ||||||||||||||||||||||||
| 5 (c) | Are there existing plans for revision or update of the current classification? | SI | ||||||||||||||||||||||||
| 5 (d) | Name of former (previous) national classification (full name in both national tongue and in English with acronyms in brackets, should be given) | SI | ||||||||||||||||||||||||
| 5 (f) | Please describe the structure of the former classification and indicate the number of items at each level of the classification. (similar to question 2(a)) | Si es necesario | ||||||||||||||||||||||||
| 5 (g) | Do conversion tables exist between the former and current classification? | Impuestos nacionales - Impuestos Bolsa Boliviana de Valores - financieros Superintendecia de Bancos - Financieros Municipalidad, impuestos y registro de empresas FUNDEPRO registro de empresas | ||||||||||||||||||||||||
| 5 (h) | When was the former classification implemented? | CIIU rev 2 | ||||||||||||||||||||||||
| 5 (i) | Are statistical data still collected or published according to the former classification? Please indicate if this statistical data is collected or published by the Statistical Office or elsewhere. | SI | ||||||||||||||||||||||||
| Supporting documents | ||||||||||||||||||||||||||
| 6 (a) | Have national explanatory notes and/or guidelines been elaborated? | Clasificación Industrial Internacional Uniforme (CIIU Rev.2) | ||||||||||||||||||||||||
| 6 (b) | Do correspondence tables exist between the national and the international classifications (if applicable)? | Clasificación Industrial Internacional Uniforme (CIIU Rev.2) | ||||||||||||||||||||||||
| 6 (c) | Are correspondence tables between alternative and current classification available (if applicable)? | Similar a la CIIU Rev.2 | ||||||||||||||||||||||||
| 6 (d) | Does a national coding index exist? | Similar a la CIIU Rev.2 | ||||||||||||||||||||||||
| 6 (e) | Is the classification available in electronic form? If yes, in which formats is it available?(e.g. PDF, TXT, Excel, XML) | SI | ||||||||||||||||||||||||
| 6 (f) | Are the correspondence tables or indexes available in electronic form? | 1975 | ||||||||||||||||||||||||
| Contact information | ||||||||||||||||||||||||||
| 7 (a) | Name of institution / office responsible for the development and maintenance of the classification | Estadísticas Económicas en la totalidad de la oferta estadística del INE-Bolivia Estadísticas Sociales en la totalidad de la oferta estadística del INE-Bolivia | ||||||||||||||||||||||||
Source: UN questionnaire, 08/09/2003