|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
|
National ClassificationsCountry / Area: Singapore |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 (a) | Name of the current national classification (full name in official national languages and in English with acronyms in brackets, should be given) | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 (b) | In which language(s) is the classification available? | Please refer to attached document - SSIC-deviations.doc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 (c) | Can the classification (or information about it) be accessed on the Internet? If yes, please provide the URL. | The ISIC provides the basic framework for the SSIC. The most detailed level of the SSIC is at 5-digit level, one level more detailed than the ISIC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 (a) | Please describe the structure of the classification: How many levels does the classification have? (Please provide labels, such as “Division”, “Class”) How many categories exist at each level? | 1,072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 (b) | Please provide examples of the coding system used at each level. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship to international standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (a) | Is this classification based on (or linked to) an international standard classification? If yes, please describe. | Singapore Department of Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (b) | Is the classification structure identical to the international standard or, if not, how does it differ? (e.g. have additional levels been added to the international standard or have changes been made within the level of the international structure, such as aggregations or additional breakdowns) | Miss Ang Seow Long Assistant Director, Statistical Standards Singapore Department of Statistics Tel: (65) 6332 7751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (c) | Please describe deviations from the international standard (in terms of structure, methodology or application rules). Please use examples, if a general statement is not possible. | Singapore Department of Statistics 100 High Street #05-01 The Treasury Singapore 179434 Tel: (65) 6332 7686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (d) | At what level of the international standard can data be reported for international comparison? (Please provide examples of programmes / indicators if reporting takes place at different levels of the classification.) | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 (e) | If no links to international classifications exist or no international standard is used, please state if there are plans to use international norms in the future. | Revision of SSIC 2000 has not been initiated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification uses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 (a) | Please state for which statistical purposes (surveys etc.) this classification is used and if there are users outside of the Statistical Office. Please indicate at which level the classification is used for data collection and for data publishing. | The SSIC 2000 is used in all enterprise and household surveys conducted by the Singapore Department of Statistics, government ministries, Research and Statistics Unit and statutory boards. (Please refer to Q14 for the list of surveys) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 (b) | Please give the names of institutions that use the classification for non-statistical purposes (as opposed to statistical purposes in question 4(a)). Also indicate the kind of use (e.g. tax offices, social security, customs, enterprise register, employment services, work permits etc.) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 (c) | Please indicate if alternative classifications are used by other institutions of the economy. Are these classifications available and useful for the Statistical Office? |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation / revision status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (a) | Please state the date of the official adoption of the classification. If not yet adopted, please indicate the current state (e.g. in development, sent for approval, in printing, ready to be distributed etc.) | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (b) | Please state the date of use of the classification for individual statistical programmes. | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (c) | Are there existing plans for revision or update of the current classification? | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (d) | Name of former (previous) national classification (full name in both national tongue and in English with acronyms in brackets, should be given) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (e) | Please describe the link of the former classification to international classifications | · Difficult to classify emerging new activities, especially those relating to e-commerce/Internet · Detailed activity descriptions are needed, especially for newly introduced codes · Insufficient examples given | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (f) | Please describe the structure of the former classification and indicate the number of items at each level of the classification. (similar to question 2(a)) | Yes, it would be helpful if there is assistance from international organisations to tackle some of the issues stated in Q20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (g) | Do conversion tables exist between the former and current classification? | Registry of Companies and Businesses (Enterprise Register) adopts the SSIC for classifying new companies/businesses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (h) | When was the former classification implemented? | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 (i) | Are statistical data still collected or published according to the former classification? Please indicate if this statistical data is collected or published by the Statistical Office or elsewhere. | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supporting documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (a) | Have national explanatory notes and/or guidelines been elaborated? | Singapore Standard Industrial Classification (SSIC) 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (b) | Do correspondence tables exist between the national and the international classifications (if applicable)? | International Standard Industrial Classification of All Economic Activities (ISIC) Revision 3 (1990) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (c) | Are correspondence tables between alternative and current classification available (if applicable)? | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (d) | Does a national coding index exist? | 1,024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (e) | Is the classification available in electronic form? If yes, in which formats is it available?(e.g. PDF, TXT, Excel, XML) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (f) | Are the correspondence tables or indexes available in electronic form? | 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 (a) | Name of institution / office responsible for the development and maintenance of the classification | All current statistical data are collected and published based on the SSIC 2000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 (b) | Contact address, phone number, e-mail or website for public information and inquiry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: UN questionnaire, 04/06/2002