|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
|
National ClassificationsClasificarea Produselor si Serviciilor asociate ActivitatilorCountry / Area: Romania |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||
| 1 (a) | Name of the current national classification (full name in official national languages and in English with acronyms in brackets, should be given) | Clasificarea Produselor si Serviciilor asociate Activitatilor – CPSA 2008 (Classification of Products and Services by Activities – CPSA 2008) | |||||||||||||||||||||||||||||||||
| 1 (b) | In which language(s) is the classification available? | Romanian language | |||||||||||||||||||||||||||||||||
| 1 (c) | Can the classification (or information about it) be accessed on the Internet? If yes, please provide the URL. | No. At this moment, only the former classification, respectively CPSA 2002 is available on line. (http://colectaredate.insse.ro/senin/classifications.htm?selectedClassification=CPSA2002&action=general_information) | |||||||||||||||||||||||||||||||||
| Classification structure | |||||||||||||||||||||||||||||||||||
| 2 (a) | Please describe the structure of the classification: How many levels does the classification have? (Please provide labels, such as “Division”, “Class”) How many categories exist at each level? | Sections (1 alphabetical letter): 21 Divisions (2 digits level): 88 Groups (3 digits level): 270 Classes (4 digits level): 613 Categories (5 digits level): 1406 Subcategories (6 digits level): 3513 | |||||||||||||||||||||||||||||||||
| 2 (b) | Please provide examples of the coding system used at each level. |
| |||||||||||||||||||||||||||||||||
| Relationship to international standards | |||||||||||||||||||||||||||||||||||
| 3 (a) | Is this classification based on (or linked to) an international standard classification? If yes, please describe. | 1:1 link to CPA 2008 | |||||||||||||||||||||||||||||||||
| 3 (b) | Is the classification structure identical to the international standard or, if not, how does it differ? (e.g. have additional levels been added to the international standard or have changes been made within the level of the international structure, such as aggregations or additional breakdowns) | The classification entities from CPSA 2008 (till to 6 digits) ensure an 1:1 ratio with those from CPA 2008 | |||||||||||||||||||||||||||||||||
| 3 (c) | Please describe deviations from the international standard (in terms of structure, methodology or application rules). Please use examples, if a general statement is not possible. | --- | |||||||||||||||||||||||||||||||||
| 3 (d) | At what level of the international standard can data be reported for international comparison? (Please provide examples of programmes / indicators if reporting takes place at different levels of the classification.) | At 6 digits level | |||||||||||||||||||||||||||||||||
| 3 (e) | If no links to international classifications exist or no international standard is used, please state if there are plans to use international norms in the future. | --- | |||||||||||||||||||||||||||||||||
| Classification uses | |||||||||||||||||||||||||||||||||||
| 4 (a) | Please state for which statistical purposes (surveys etc.) this classification is used and if there are users outside of the Statistical Office. Please indicate at which level the classification is used for data collection and for data publishing. | Structural Business Statistics – Annexes V to VIII – at 6 digits level. For Annex VIII Business Services – it is used at 5 or 6 digits level and special aggregated (2, 3 or even more subcategories together) | |||||||||||||||||||||||||||||||||
| 4 (b) | Please give the names of institutions that use the classification for non-statistical purposes (as opposed to statistical purposes in question 4(a)). Also indicate the kind of use (e.g. tax offices, social security, customs, enterprise register, employment services, work permits etc.) | Ministry of Finance (customs) | |||||||||||||||||||||||||||||||||
| 4 (c) | Please indicate if alternative classifications are used by other institutions of the economy. Are these classifications available and useful for the Statistical Office? | No alternative classifications | |||||||||||||||||||||||||||||||||
| Implementation / revision status | |||||||||||||||||||||||||||||||||||
| 5 (a) | Please state the date of the official adoption of the classification. If not yet adopted, please indicate the current state (e.g. in development, sent for approval, in printing, ready to be distributed etc.) | January 1st 2009 | |||||||||||||||||||||||||||||||||
| 5 (b) | Please state the date of use of the classification for individual statistical programmes. | January 1st 2009 | |||||||||||||||||||||||||||||||||
| 5 (c) | Are there existing plans for revision or update of the current classification? | No | |||||||||||||||||||||||||||||||||
| 5 (d) | Name of former (previous) national classification (full name in both national tongue and in English with acronyms in brackets, should be given) | Clasificarea Produselor si Serviciilor asociate Activitatilor – CPSA 2002 (Classification of Products and Services by Activities – CPSA 2002) | |||||||||||||||||||||||||||||||||
| 5 (e) | Please describe the link of the former classification to international classifications | 1:1 link to CPA 2002 | |||||||||||||||||||||||||||||||||
| 5 (f) | Please describe the structure of the former classification and indicate the number of items at each level of the classification. (similar to question 2(a)) | Sections (1 alphabetical letter): 17 Subsections (2 alphabetical letters): 31 Divisions (2 digits level): 62 Groups (3 digits level): 223 Classes (4 digits level): 502 Categories (5 digits level): 1146 Subcategories (6 digits level): 2608 | |||||||||||||||||||||||||||||||||
| 5 (g) | Do conversion tables exist between the former and current classification? | Yes, in both sense (CPSA 2008 – CPSA 2002 / CPSA 2002 – CPSA 2008) | |||||||||||||||||||||||||||||||||
| 5 (h) | When was the former classification implemented? | August 1st 2003 | |||||||||||||||||||||||||||||||||
| 5 (i) | Are statistical data still collected or published according to the former classification? Please indicate if this statistical data is collected or published by the Statistical Office or elsewhere. | No | |||||||||||||||||||||||||||||||||
| Supporting documents | |||||||||||||||||||||||||||||||||||
| 6 (a) | Have national explanatory notes and/or guidelines been elaborated? | Yes | |||||||||||||||||||||||||||||||||
| 6 (b) | Do correspondence tables exist between the national and the international classifications (if applicable)? | Yes (CPSA 2008 – CPC Ver. 2) | |||||||||||||||||||||||||||||||||
| 6 (c) | Are correspondence tables between alternative and current classification available (if applicable)? | No | |||||||||||||||||||||||||||||||||
| 6 (d) | Does a national coding index exist? | No | |||||||||||||||||||||||||||||||||
| 6 (e) | Is the classification available in electronic form? If yes, in which formats is it available?(e.g. PDF, TXT, Excel, XML) | Yes (PDF, TXT) | |||||||||||||||||||||||||||||||||
| 6 (f) | Are the correspondence tables or indexes available in electronic form? | Yes | |||||||||||||||||||||||||||||||||
| Contact information | |||||||||||||||||||||||||||||||||||
| 7 (a) | Name of institution / office responsible for the development and maintenance of the classification | National Institute of Statistics | |||||||||||||||||||||||||||||||||
| 7 (b) | Contact address, phone number, e-mail or website for public information and inquiry | Address: 16 Libertatii Avenue, Sector 5, Bucharest Tel: +40 21 317 77 84 E-mail: romstat@insse.ro Website: www.insse.ro | |||||||||||||||||||||||||||||||||
| Other comments | |||||||||||||||||||||||||||||||||||
| 9 (a) | Please provide any other information on this classification that you consider relevant | No any other relevant information | |||||||||||||||||||||||||||||||||
Source: UN questionnaire, 05/09/2012