|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
|
National ClassificationsClassificação Nacional de Bens e ServiçosCountry / Area: Portugal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||
| 1 (a) | Name of the current national classification (full name in official national languages and in English with acronyms in brackets, should be given) | Classificação Nacional de Bens e Serviços/2008 (CNBS/2008) – National Classification of Goods and Services/2008 (CNBS/2008) | |||||||||||||||||||||||||||||||||||||||
| 1 (b) | In which language(s) is the classification available? | This classification is available in Portuguese | |||||||||||||||||||||||||||||||||||||||
| 1 (c) | Can the classification (or information about it) be accessed on the Internet? If yes, please provide the URL. | Yes http://smi.ine.pt/Versao/Detalhes/1849 | |||||||||||||||||||||||||||||||||||||||
| Classification structure | |||||||||||||||||||||||||||||||||||||||||
| 2 (a) | Please describe the structure of the classification: How many levels does the classification have? (Please provide labels, such as “Division”, “Class”) How many categories exist at each level? | This classification has eleven levels. Attach a table with the information about each level
| |||||||||||||||||||||||||||||||||||||||
| 2 (b) | Please provide examples of the coding system used at each level. |
| |||||||||||||||||||||||||||||||||||||||
| Relationship to international standards | |||||||||||||||||||||||||||||||||||||||||
| 3 (a) | Is this classification based on (or linked to) an international standard classification? If yes, please describe. | This Classification is based on the CPA/2008 and PRODCOM/2008 | |||||||||||||||||||||||||||||||||||||||
| 3 (b) | Is the classification structure identical to the international standard or, if not, how does it differ? (e.g. have additional levels been added to the international standard or have changes been made within the level of the international structure, such as aggregations or additional breakdowns) | The classification structure is identical to the CPA/2008 up to the level Subcategory and identical to PRODCOM/2008 to the levels Position and Sub position for the Sections B, C and D. | |||||||||||||||||||||||||||||||||||||||
| 3 (c) | Please describe deviations from the international standard (in terms of structure, methodology or application rules). Please use examples, if a general statement is not possible. | - | |||||||||||||||||||||||||||||||||||||||
| 3 (d) | At what level of the international standard can data be reported for international comparison? (Please provide examples of programmes / indicators if reporting takes place at different levels of the classification.) | The data can be reported for international comparison up to the level Subcategory. | |||||||||||||||||||||||||||||||||||||||
| 3 (e) | If no links to international classifications exist or no international standard is used, please state if there are plans to use international norms in the future. | - | |||||||||||||||||||||||||||||||||||||||
| Classification uses | |||||||||||||||||||||||||||||||||||||||||
| 4 (a) | Please state for which statistical purposes (surveys etc.) this classification is used and if there are users outside of the Statistical Office. Please indicate at which level the classification is used for data collection and for data publishing. | The classification is used mainly in surveys. There are users outside of the Statistical Office. The level of the classification for data collection and for data publishing depends of the type of statistical purposes. | |||||||||||||||||||||||||||||||||||||||
| 4 (b) | Please give the names of institutions that use the classification for non-statistical purposes (as opposed to statistical purposes in question 4(a)). Also indicate the kind of use (e.g. tax offices, social security, customs, enterprise register, employment services, work permits etc.) | - | |||||||||||||||||||||||||||||||||||||||
| 4 (c) | Please indicate if alternative classifications are used by other institutions of the economy. Are these classifications available and useful for the Statistical Office? | ||||||||||||||||||||||||||||||||||||||||
| Implementation / revision status | |||||||||||||||||||||||||||||||||||||||||
| 5 (a) | Please state the date of the official adoption of the classification. If not yet adopted, please indicate the current state (e.g. in development, sent for approval, in printing, ready to be distributed etc.) | This classification was officially adopted in 2009. | |||||||||||||||||||||||||||||||||||||||
| 5 (b) | Please state the date of use of the classification for individual statistical programmes. | The reference year of data for the use of the classification for individual statistical programmes is 2008. | |||||||||||||||||||||||||||||||||||||||
| 5 (c) | Are there existing plans for revision or update of the current classification? | No | |||||||||||||||||||||||||||||||||||||||
| 5 (d) | Name of former (previous) national classification (full name in both national tongue and in English with acronyms in brackets, should be given) | Classificação Nacional de Bens e Serviços/2002 (CNBS/2008) – National Classification of Goods and Services/2008 (CNBS/2008) | |||||||||||||||||||||||||||||||||||||||
| 5 (e) | Please describe the link of the former classification to international classifications | This classification is linked to CPA/2002 and PRODCOM/2002 | |||||||||||||||||||||||||||||||||||||||
| 5 (f) | Please describe the structure of the former classification and indicate the number of items at each level of the classification. (similar to question 2(a)) | This classification has twelve levels. Attach a table with the information about each level
| |||||||||||||||||||||||||||||||||||||||
| 5 (g) | Do conversion tables exist between the former and current classification? | Yes | |||||||||||||||||||||||||||||||||||||||
| 5 (h) | When was the former classification implemented? | The former classification was implemented in 2003 | |||||||||||||||||||||||||||||||||||||||
| 5 (i) | Are statistical data still collected or published according to the former classification? Please indicate if this statistical data is collected or published by the Statistical Office or elsewhere. | - | |||||||||||||||||||||||||||||||||||||||
| Supporting documents | |||||||||||||||||||||||||||||||||||||||||
| 6 (a) | Have national explanatory notes and/or guidelines been elaborated? | No | |||||||||||||||||||||||||||||||||||||||
| 6 (b) | Do correspondence tables exist between the national and the international classifications (if applicable)? | Yes, for CPC Ver.2 and SH2007 | |||||||||||||||||||||||||||||||||||||||
| 6 (c) | Are correspondence tables between alternative and current classification available (if applicable)? | - | |||||||||||||||||||||||||||||||||||||||
| 6 (d) | Does a national coding index exist? | No | |||||||||||||||||||||||||||||||||||||||
| 6 (e) | Is the classification available in electronic form? If yes, in which formats is it available?(e.g. PDF, TXT, Excel, XML) | Yes, in CSV, Excel and XML | |||||||||||||||||||||||||||||||||||||||
| 6 (f) | Are the correspondence tables or indexes available in electronic form? | Yes | |||||||||||||||||||||||||||||||||||||||
| Contact information | |||||||||||||||||||||||||||||||||||||||||
| 7 (a) | Name of institution / office responsible for the development and maintenance of the classification | Instituto Nacional de Estatistica (INE) | |||||||||||||||||||||||||||||||||||||||
| 7 (b) | Contact address, phone number, e-mail or website for public information and inquiry | Instituto Nacional de Estatística (INE) Av. António José de Almeida 1000-043 LISBOA Portugal Public information: phone number: +351 226050748; email: info@ine.pt website: www.ine.pt | |||||||||||||||||||||||||||||||||||||||
| Other comments | |||||||||||||||||||||||||||||||||||||||||
| 9 (a) | Please provide any other information on this classification that you consider relevant | ||||||||||||||||||||||||||||||||||||||||
Source: UN questionnaire, 13/09/2012