|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
|
National Classificationsتصنيف المهنى المعياري الفلسطيني دليلCountry / Area: Palestine
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 (a) | Name of the current national classification (full name in official national languages and in English with acronyms in brackets, should be given) | تصنيف المهنى المعياري الفلسطيني دليل Palestinian Standard Classification of Occupational | ||||||||||||||||||||||||||||||||||||||||||||
| 1 (b) | In which language(s) is the classification available? | In Arabic | ||||||||||||||||||||||||||||||||||||||||||||
| 1 (c) | Can the classification (or information about it) be accessed on the Internet? If yes, please provide the URL. | No | ||||||||||||||||||||||||||||||||||||||||||||
| Classification structure | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 (a) | Please describe the structure of the classification: How many levels does the classification have? (Please provide labels, such as “Division”, “Class”) How many categories exist at each level? | There are Ten levels ( groups )
| ||||||||||||||||||||||||||||||||||||||||||||
| 2 (b) | Please provide examples of the coding system used at each level. | Restaurant Manager 141201 Aeromechanics 214402 Medic 325802 Stocks and bonds Writer 431207 Nanny 531105 Fisherman (Internal water) 622203 Cleaner stacks 713301 Photographic processor 813202 Distributor Newspapers 962101 Armed Forces Officers 021001 | ||||||||||||||||||||||||||||||||||||||||||||
| Relationship to international standards | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 (a) | Is this classification based on (or linked to) an international standard classification? If yes, please describe. | Yes , ISCO-08 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 (b) | Is the classification structure identical to the international standard or, if not, how does it differ? (e.g. have additional levels been added to the international standard or have changes been made within the level of the international structure, such as aggregations or additional breakdowns) | Yes , It is identical to the international standard | ||||||||||||||||||||||||||||||||||||||||||||
| 3 (c) | Please describe deviations from the international standard (in terms of structure, methodology or application rules). Please use examples, if a general statement is not possible. | No deviation from international standard. | ||||||||||||||||||||||||||||||||||||||||||||
| 3 (d) | At what level of the international standard can data be reported for international comparison? (Please provide examples of programmes / indicators if reporting takes place at different levels of the classification.) | |||||||||||||||||||||||||||||||||||||||||||||
| 3 (e) | If no links to international classifications exist or no international standard is used, please state if there are plans to use international norms in the future. | ---- | ||||||||||||||||||||||||||||||||||||||||||||
| Classification uses | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 (a) | Please state for which statistical purposes (surveys etc.) this classification is used and if there are users outside of the Statistical Office. Please indicate at which level the classification is used for data collection and for data publishing. | The statistical office worked on classification of occupation and jobs for users ,to produce statistics about distribution of occupation of employed and ever employed. and allows the possibility of compare at the international level. | ||||||||||||||||||||||||||||||||||||||||||||
| 4 (b) | Please give the names of institutions that use the classification for non-statistical purposes (as opposed to statistical purposes in question 4(a)). Also indicate the kind of use (e.g. tax offices, social security, customs, enterprise register, employment services, work permits etc.) | Ministry of Labour, Specialist in vocational training Immigration authorities (To make decisions on visas and work permit) Ministry of Social Affairs (To study the differences in lifestyles, behaviour and social attitudes) | ||||||||||||||||||||||||||||||||||||||||||||
| 4 (c) | Please indicate if alternative classifications are used by other institutions of the economy. Are these classifications available and useful for the Statistical Office? | Arabs Occupational Classification-2008 used by Ministry of Labour | ||||||||||||||||||||||||||||||||||||||||||||
| Implementation / revision status | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 (a) | Please state the date of the official adoption of the classification. If not yet adopted, please indicate the current state (e.g. in development, sent for approval, in printing, ready to be distributed etc.) | November , 2011 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 (b) | Please state the date of use of the classification for individual statistical programmes. | January , 2012 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 (c) | Are there existing plans for revision or update of the current classification? | Yes, at the end of 2012 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 (d) | Name of former (previous) national classification (full name in both national tongue and in English with acronyms in brackets, should be given) | دليل التصنيف المهنى الفلسطيني Guide of Palestinian Occupational Classification based on ISCO-88 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 (e) | Please describe the link of the former classification to international classifications | It is the same corresponding tables to ISCO 88. | ||||||||||||||||||||||||||||||||||||||||||||
| 5 (f) | Please describe the structure of the former classification and indicate the number of items at each level of the classification. (similar to question 2(a)) |
| ||||||||||||||||||||||||||||||||||||||||||||
| 5 (g) | Do conversion tables exist between the former and current classification? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| 5 (h) | When was the former classification implemented? | 1995 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 (i) | Are statistical data still collected or published according to the former classification? Please indicate if this statistical data is collected or published by the Statistical Office or elsewhere. | No , the data collected and published according to ISCO-08. | ||||||||||||||||||||||||||||||||||||||||||||
| Supporting documents | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 (a) | Have national explanatory notes and/or guidelines been elaborated? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| 6 (b) | Do correspondence tables exist between the national and the international classifications (if applicable)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| 6 (c) | Are correspondence tables between alternative and current classification available (if applicable)? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| 6 (d) | Does a national coding index exist? | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| 6 (e) | Is the classification available in electronic form? If yes, in which formats is it available?(e.g. PDF, TXT, Excel, XML) | PDF, Word | ||||||||||||||||||||||||||||||||||||||||||||
| 6 (f) | Are the correspondence tables or indexes available in electronic form? | No | ||||||||||||||||||||||||||||||||||||||||||||
| Contact information | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 (a) | Name of institution / office responsible for the development and maintenance of the classification | Palestinian Central Bureau of Statistics | ||||||||||||||||||||||||||||||||||||||||||||
| 7 (b) | Contact address, phone number, e-mail or website for public information and inquiry | E-Mail: diwan@pcbs.gov.ps P.O.Box 1647, Ramallah, Palestine. Tel: (972/970) 2-2982700 Fax: (972/970) 2-2982710 Website: http://www.pcbs.gov.ps | ||||||||||||||||||||||||||||||||||||||||||||
| Other comments | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 (a) | Please provide any other information on this classification that you consider relevant | |||||||||||||||||||||||||||||||||||||||||||||
Source: UN questionnaire, 20/09/2012