|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
|
National ClassificationsÖsterreichische Systematik der WirtschaftstätigkeitenCountry / Area: Austria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||
| 1 (a) | Name of the current national classification (full name in official national languages and in English with acronyms in brackets, should be given) | Österreichische Systematik der Wirtschaftstätigkeiten, Austrian Statistical Classification of Economic Activities (ÖNACE 2008) | ||||||||||||||||||
| 1 (b) | In which language(s) is the classification available? | Structure is available in English and German language, explanatory notes and the alphabetical index are available only in German language. | ||||||||||||||||||
| 1 (c) | Can the classification (or information about it) be accessed on the Internet? If yes, please provide the URL. | German: http://www.statistik.at/KDBWeb/kdb.do?FAM=ALLE&&NAV=DE&&KDBtoken=null English: http://www.statistik.at/KDBWeb/kdb.do?FAM=ALLE&&KDBtoken=null | ||||||||||||||||||
| Classification structure | ||||||||||||||||||||
| 2 (a) | Please describe the structure of the classification: How many levels does the classification have? (Please provide labels, such as “Division”, “Class”) How many categories exist at each level? | First level: 21 Sections Second level: 88 Divisions Third level: 272 Groups Fourth level: 615 Classes Fifth level: 701 Sub-classes | ||||||||||||||||||
| 2 (b) | Please provide examples of the coding system used at each level. |
| ||||||||||||||||||
| Relationship to international standards | ||||||||||||||||||||
| 3 (a) | Is this classification based on (or linked to) an international standard classification? If yes, please describe. | The ÖNACE 2008 is the Austrian version of the NACE Rev. 2. It has one more hierarchical level (sub-class). | ||||||||||||||||||
| 3 (b) | Is the classification structure identical to the international standard or, if not, how does it differ? (e.g. have additional levels been added to the international standard or have changes been made within the level of the international structure, such as aggregations or additional breakdowns) | It has one more hierarchical level (sub-class). All the other levels of ÖNACE 2008 are identical with the levels of NACE Rev.2. | ||||||||||||||||||
| 3 (c) | Please describe deviations from the international standard (in terms of structure, methodology or application rules). Please use examples, if a general statement is not possible. | With the exception of one additional hierarchical level – the national sub-classes – ÖNACE 2008 does not deviate from the international standard. | ||||||||||||||||||
| 3 (d) | At what level of the international standard can data be reported for international comparison? (Please provide examples of programmes / indicators if reporting takes place at different levels of the classification.) | Depending on the statistical domain; for example for the Structural Business Statistics data can be reported at the fourth-digit level. | ||||||||||||||||||
| 3 (e) | If no links to international classifications exist or no international standard is used, please state if there are plans to use international norms in the future. | International standard is used. | ||||||||||||||||||
| Classification uses | ||||||||||||||||||||
| 4 (a) | Please state for which statistical purposes (surveys etc.) this classification is used and if there are users outside of the Statistical Office. Please indicate at which level the classification is used for data collection and for data publishing. | ÖNACE 2008 is used in many statistical domains, such as: Business Register Economic Statistics Price Index National Accounts Tax Statistics Labour Force Survey Social Statistics Research and Development (R&D), Innovation Energy, Environment ÖNACE is also used by the Austrian National Bank, Environment Agency, Labour Market Agency. | ||||||||||||||||||
| 4 (b) | Please give the names of institutions that use the classification for non-statistical purposes (as opposed to statistical purposes in question 4(a)). Also indicate the kind of use (e.g. tax offices, social security, customs, enterprise register, employment services, work permits etc.) | Tax offices, social security and customs authorities. | ||||||||||||||||||
| 4 (c) | Please indicate if alternative classifications are used by other institutions of the economy. Are these classifications available and useful for the Statistical Office? | |||||||||||||||||||
| Implementation / revision status | ||||||||||||||||||||
| 5 (a) | Please state the date of the official adoption of the classification. If not yet adopted, please indicate the current state (e.g. in development, sent for approval, in printing, ready to be distributed etc.) | 4 of July 2007 | ||||||||||||||||||
| 5 (b) | Please state the date of use of the classification for individual statistical programmes. | 1 of January 2008 | ||||||||||||||||||
| 5 (c) | Are there existing plans for revision or update of the current classification? | If NACE is revised, ÖNACE will be revised, too. | ||||||||||||||||||
| 5 (d) | Name of former (previous) national classification (full name in both national tongue and in English with acronyms in brackets, should be given) | Österreichische Systematik der Wirtschaftstätigkeiten, Austrian Statistical Classification of Economic Activities (ÖNACE 2003) Österreichische Systematik der Wirtschaftstätigkeiten, Austrian Statistical Classification of Economic Activities (ÖNACE 1995) | ||||||||||||||||||
| 5 (e) | Please describe the link of the former classification to international classifications | ÖNACE 2003 is based on NACE Rev.1.1. ÖNACE 1995 is based on NACE Rev.1. | ||||||||||||||||||
| 5 (f) | Please describe the structure of the former classification and indicate the number of items at each level of the classification. (similar to question 2(a)) | ÖNACE 2003 First level: 17 Sections Intermediate level: 31 Subsections Second level: 62 Divisions Third level: 224 Groups Fourth level: 514 Classes Fifth level: 722 Subclasses ÖNACE 1995 | ||||||||||||||||||
| 5 (g) | Do conversion tables exist between the former and current classification? | Yes. | ||||||||||||||||||
| 5 (h) | When was the former classification implemented? | 1 of January 2003 1 of January 1995 | ||||||||||||||||||
| 5 (i) | Are statistical data still collected or published according to the former classification? Please indicate if this statistical data is collected or published by the Statistical Office or elsewhere. | No. | ||||||||||||||||||
| Supporting documents | ||||||||||||||||||||
| 6 (a) | Have national explanatory notes and/or guidelines been elaborated? | Yes. | ||||||||||||||||||
| 6 (b) | Do correspondence tables exist between the national and the international classifications (if applicable)? | Yes: ÖNACE 2008 - ISIC Rev. 4 ÖNACE 2008 - NACE Rev. 2 | ||||||||||||||||||
| 6 (c) | Are correspondence tables between alternative and current classification available (if applicable)? | No. | ||||||||||||||||||
| 6 (d) | Does a national coding index exist? | Yes. | ||||||||||||||||||
| 6 (e) | Is the classification available in electronic form? If yes, in which formats is it available?(e.g. PDF, TXT, Excel, XML) | Yes, in pdf, Excel and csv format. | ||||||||||||||||||
| 6 (f) | Are the correspondence tables or indexes available in electronic form? | Yes. | ||||||||||||||||||
| Contact information | ||||||||||||||||||||
| 7 (a) | Name of institution / office responsible for the development and maintenance of the classification | STATISTICS AUSTRIA - Registers, classifications and methods division | ||||||||||||||||||
| 7 (b) | Contact address, phone number, e-mail or website for public information and inquiry | STATISTICS AUSTRIA Federal Institution under Public Law Guglgasse 13 A-1110 Vienna Tel.: +43 (1) 71128 0 office@statistik.gv.at http://www.statistik.at/KDBWeb/kdb.do?FAM=WZWEIG&&KDBtoken=null | ||||||||||||||||||
| Other comments | ||||||||||||||||||||
| 9 (a) | Please provide any other information on this classification that you consider relevant | |||||||||||||||||||
Source: UN questionnaire, 30/08/2012